Canciones destacadas por año: 1968
Canciones y temas musicales por añoCanciones destacadas de 1968(Década de los sesentas) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | Bee Gees | I Started a Joke | Rock; Pop | Inglés | 75.00 | ||||||||||||||
2 | The Beatles | Hey Jude | Rock; Pop | Inglés | 95.00 | ||||||||||||||
3 | Bee Gees | Massachusetts | 61.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
4 | The Beatles | Birthday | Oldies | 63.33 | ![]() ![]() ![]() ![]() | ||||||||||||||
5 | Bee Gees | I've Gotta Get A Message To You | Oldies | 62.67 | ![]() ![]() ![]() ![]() | ||||||||||||||
6 | Creedence Clearwater Revival | Susie Q | Oldies | 75.83 | ![]() ![]() ![]() ![]() | ||||||||||||||
7 | The Beatles | Ob-La-Di, Ob-La-Da | Oldies | 71.67 | ![]() ![]() ![]() ![]() | ||||||||||||||
8 | The Beatles | Revolution | Oldies | 60.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
9 | The Beatles | Dear Prudence | Oldies | 55.83 | ![]() ![]() ![]() ![]() | ||||||||||||||
10 | The Beatles | While My Guitar Gently Weeps | Oldies | 77.50 | ![]() ![]() ![]() ![]() | ||||||||||||||
11 | The Beatles | Back In The U.S.S.R. | Oldies | 51.82 | ![]() ![]() ![]() ![]() | ||||||||||||||
12 | The Beatles | Lady Madonna | Oldies | 70.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
13 | The Beatles | Happiness is a Warm Gun | Oldies | 54.44 | ![]() ![]() ![]() ![]() | ||||||||||||||
14 | Joe Cocker | With A Little Help From My Friends | Góspel; Oldies; Blues rock; Blue-eyed soul | Inglés | 88.75 | ||||||||||||||
15 | Leonard Cohen | So Long, Marianne | Pop vocal; Folclórica | Inglés | 76.67 | ||||||||||||||
16 | Aretha Franklin | Think | Oldies | 75.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
17 | The Doors | Touch Me | Psychedelic rock; Rock sinfónico | Inglés | 75.00 | ||||||||||||||
18 | Paul McCartney | Hey Jude | Rock; Pop | Inglés | 97.50 | ||||||||||||||
19 | John Barry | The Lion In Winter | Fanfarria | 85.00 | |||||||||||||||
20 | Iron Butterfly | In-A-Gadda-Da-Vida | Oldies | Inglés | 52.50 | ![]() ![]() ![]() ![]() | |||||||||||||
21 | Steppenwolf | Born To Be Wild | Oldies | Inglés | 77.50 | ![]() ![]() ![]() ![]() | |||||||||||||
22 | The Doors | Hello, I Love You | Psychedelic rock | Inglés | 77.50 | ||||||||||||||
23 | Donovan | Hurdy Gurdy Man | Psychedelic rock; Rock folklórico; Rock ácido | Inglés | 58.33 | ||||||||||||||
24 | 1910 Fruitgum Company | 1, 2, 3, Red Light | Bubblegum pop | Inglés | 73.33 | ![]() ![]() ![]() ![]() | |||||||||||||
25 | The Beatles | Helter Skelter | Oldies | 66.67 | ![]() ![]() ![]() ![]() | ||||||||||||||
26 | Harry Nilsson | Everybody's Talkin' | Rock | Inglés | 62.50 | ![]() ![]() ![]() ![]() | |||||||||||||
27 | Joe Cocker | Feelin' Alright | Rock folklórico | Inglés | 90.00 | ||||||||||||||
28 | The Doors | The Unknown Soldier | Psychedelic rock | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
29 | 1910 Fruitgum Company | May I Take A Giant Step (Into Your Heart) | Bubblegum pop | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
30 | The Turtles | Elenore | Pop rock | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
31 | Andy Williams | Can't Take My Eyes off You | Pop; Vocal | Inglés | 52.50 | ||||||||||||||
32 | The Archies | Bang-Shang-A-Lang | Bubblegum pop; Rock and roll | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
33 | Traffic | Feelin' Alright | Oldies | 70.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
34 | Stevie Wonder | For Once In My Life | Soul; R&B | Inglés | 65.00 | ![]() ![]() ![]() ![]() | |||||||||||||
35 | Frankie Valli | Expression of Love | Pop rock | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
36 | Joe South | Games People Play | Oldies | 100.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
37 | The Doors | Five to One | Psychedelic rock | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
38 | The Doors | Spanish Caravan | Psychedelic rock | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
39 | The Rolling Stones | Sympathy For The Devil | Oldies | 100.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
40 | Procol Harum | Shine on Brightly | Rock progresivo | Inglés | 90.00 | ||||||||||||||
41 | Simon & Garfunkel | Mrs Robinson | Rock folklórico | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
42 | The Doors | Love Street | Psychedelic rock | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
43 | The Foundations | Build Me Up Buttercup | Soul | Inglés | 80.00 | ||||||||||||||
44 | Jimi Hendrix | Voodoo Child (Slight Return) | Oldies | 70.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
45 | Paul McCartney | Back in the USRR | Rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
46 | The Hollies | Jennifer Eccles | Rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
47 | The Hollies | Listen to Me | Rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
48 | The Who | Magic Bus | Oldies | 70.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
49 | Tommy James & the Shondells | Crimson And Clover | Oldies | 70.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
50 | Van Morrison | Cyprus Avenue | Oldies | 70.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
51 | Velvet Underground | Sister Ray | Oldies | 70.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
52 | 5th Dimension | Stoned Soul Picnic | Oldies | 60.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
53 | Harry Nilsson | One (Is the loneliest number) | Pop | Inglés | 60.00 | ||||||||||||||
54 | The Doors | Summer's Almost Gone | Psychedelic rock | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
55 | Leapy Lee | Little Arrows | Country; Pop | Inglés | 50.00 | ||||||||||||||
56 | Nazz | Hello It's Me | Oldies | 50.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
57 | 1910 Fruitgum Company | Happy Little Teardrops | Bubblegum pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
58 | 1910 Fruitgum Company | Magic Windmill | Bubblegum pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
59 | 1910 Fruitgum Company | Pop Goes the Weasel | Bubblegum pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
60 | 1910 Fruitgum Company | Soul Struttin' | Bubblegum pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
61 | 1910 Fruitgum Company | Take Away | Bubblegum pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
62 | 1910 Fruitgum Company | The Mighty Quinn | Bubblegum pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
63 | 1910 Fruitgum Company | The Story of Flipper | Bubblegum pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
64 | Dionne Warwick | Silent Voices | R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
65 | Dionne Warwick | This Girl Is in Love With You | R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
66 | Dusty Springfield | Take Another Little Piece of My Heart | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
67 | Frankie Valli | September Rain | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
68 | Frankie Valli | To Give | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
69 | Joan Baez | Love Is Just A Four-Letter Word | Folclórica | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
70 | Joan Baez | Sad-Eyed Lady Of The Lowlands | Folclórica | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
71 | John Farnham | Sadie | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
72 | Johnny Cash | I Got Stripes | Country; Góspel | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
73 | Los Bravos | Bring a Little Lovin' | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
74 | Los Bravos | I'll See You Through | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
75 | Los Bravos | If I Were a River | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
76 | Los Bravos | Play With Fire and You'll Get Burned | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
77 | Los Bravos | You Got Until the Morning | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
78 | Louis Armstrong | When You Wish Upon a Star | Dixieland; Jazz | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
79 | Louis Armstrong | Zip-a-dee-doo-dah | Dixieland; Jazz | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
80 | Paul McCartney | Birthday | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
81 | Paul McCartney | Black bird | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
82 | Paul McCartney | Helter skelter | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
83 | Percy Sledge | Baby Help Me | R&B; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
84 | Percy Sledge | Come Softly to Me | R&B; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
85 | Percy Sledge | Cover Me | R&B; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
86 | Percy Sledge | Feed the Flame | R&B; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
87 | Percy Sledge | Out of Left Field | R&B; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
88 | Percy Sledge | Spooky | R&B; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
89 | Percy Sledge | Take Time to Know Her | R&B; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
90 | Sérgio Mendes | Scarborough Fair | Bossa nova | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
91 | Shocking Blue | Beggarman | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
92 | Shocking Blue | Lucy Brown Is Back In Town | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
93 | Shocking Blue | Ooh Wee There's Music In Me | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
94 | Simon & Garfunkel | Old Friends | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
95 | Stevie Wonder | I Don't Know Why | Soul; Pop; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
96 | The Animals | White Houses | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
97 | The Archies | Archies Theme | Bubblegum pop; Rock and roll | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
98 | The Archies | Hide and Seek | Bubblegum pop; Rock and roll | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
99 | The Archies | Time for Love | Bubblegum pop; Rock and roll | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
100 | The Archies | Truck Driver | Bubblegum pop; Rock and roll | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
101 | The Mamas & The Papas | Dream A Little Dream Of Me | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
102 | The Mamas & The Papas | Safe in My Garden | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
103 | The Mamas & The Papas | Too Late | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
104 | The Mamas & The Papas | Twelve-Thirty | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
105 | The Moody Blues | Legend of a Mind | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
106 | The Moody Blues | Om | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
107 | The Moody Blues | Ride My See-Saw | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
108 | The Moody Blues | The Best Way to Travel | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
109 | The Turtles | Food | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
110 | The Turtles | You Showed Me | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.
Esta pagina esta super intersante. Desde hoy, sere un lector fijo. Congratulaciones. Necesito una informacion de Ustedes. Podre conseguir el disco: “DAYDREMS del grupo Belga WALLASSE COLECTIONS. Gracias.